| Span(S) | m | 7.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 |
| Lifting Speed (normal) | m/min | 8 (0.8) | |||||||
| Trolley Speed | m/min | 20 | |||||||
| Crane Speed | m/min | 20 | |||||||
| Lifting Motor | kW | 1.5 / 0.2 | |||||||
| Trolley Motor | kW | 0.2 | |||||||
| Control | Ground control | ||||||||
| Total Weight | t | 1.67 | 1.96 | 2.19 | 2.63 | 3.02 | 3.49 | 4.39 | 5.76 |
| Max. Wheel Load | kN | 8.9 | 9.8 | 10.5 | 11.7 | 12.7 | 13.9 | 16.2 | 19.6 |
| Min. Wheel Load | kN | 3.9 | 4.6 | 5.2 | 6.3 | 7.2 | 8.4 | 10.6 | 14.1 |
|
Main dimensions |
mm | 7.5 | 10.5 | 13.5 | 16.5 | 19.2 | 22.5 | 25.5 | 28.5 |
| Wheel tread to Main Girder Top | H1 | 490 | 490 | 490 | 490 | 530 | 580 | 660 | 745 |
| Wheel tread to Hook Centre | H2 | 910 | 910 | 910 | 955 | 970 | 970 | 990 | 1010 |
| Main Girder Height | H3 | 550 | 550 | 550 | 595 | 650 | 700 | 800 | 900 |
| End Truck Wheels' Distance | W | 2000 | 2000 | 2000 | 2500 | 2500 | 3000 | 3500 | 4000 |
| End Truck Length | B | 2500 | 2500 | 2500 | 3000 | 3000 | 3500 | 4000 | 4500 |
| Hook Left Limitation | C1 | 796 | |||||||
| Hook Right Limitation | C2 | 1274 | |||||||
| Span(S) | m | 7.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 |
| Lifting Speed (normal) | m/min | 8 (0.8) | |||||||
| Trolley Speed | m/min | 20 | |||||||
| Crane Speed | m/min | 20 | |||||||
| Lifting Motor | kW | 3 / 0.4 | |||||||
| Trolley Motor | kW | 0.4 | |||||||
| Control | Ground control | ||||||||
| Body Weight | t | 1.79 | 2.07 | 2.45 | 2.85 | 3.49 | 4.47 | 5.75 | 6.89 |
| Max. Wheel Load | kN | 13.8 | 14.8 | 16.0 | 17.1 | 18.8 | 21.3 | 24.6 | 27.5 |
| Min. Wheel Load | kN | 4.1 | 4.7 | 5.6 | 6.6 | 8.2 | 10.7 | 13.8 | 16.7 |
|
Main dimensions |
mm | 7.5 | 10.5 | 13.5 | 16.5 | 19.2 | 22.5 | 25.5 | 28.5 |
| Wheel Tread to Main Girder Top | H1 | 490 | 490 | 490 | 580 | 660 | 785 | 820 | 875 |
| Wheel Tread to Hook Centre | H2 | 1080 | 1080 | 1125 | 1140 | 1160 | 1135 | 1200 | 1250 |
| Main Girder Height | H3 | 550 | 550 | 595 | 700 | 800 | 900 | 1000 | 1100 |
| End Truck Wheels' Distance | W | 2000 | 2000 | 2000 | 2500 | 2500 | 3000 | 3500 | 4000 |
| End Truck Length | B | 2500 | 2500 | 2500 | 3000 | 3000 | 3500 | 4000 | 4500 |
| Hook Left Limitation | C1 | 871 | |||||||
| Hook Right Limitation | C2 | 1274 | |||||||
| Span(S) | m | 7.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 |
| Lifting Speed (normal) | m/min | 8 (0.8) | |||||||
| Trolley Speed | m/min | 20 | |||||||
| Crane Speed | m/min | 20 | |||||||
| Lifting Motor | kW | 4.5 / 0.4 | |||||||
| Trolley Motor | kW | 0.4 | |||||||
| Control | Ground control | ||||||||
| Body Weight | t | 1.93 | 2.25 | 2.64 | 3.27 | 4.14 | 5.36 | 6.17 | 8.59 |
| Max. Wheel Load | kN | 18.9 | 20.2 | 21.5 | 23.2 | 25.5 | 28.7 | 30.8 | 36.9 |
| Min. Wheel Load | kN | 4.2 | 4.9 | 5.9 | 7.4 | 9.6 | 12.6 | 14.6 | 20.7 |
| Main dimensions | mm | 7.5 | 10.5 | 13.5 | 16.5 | 19.2 | 22.5 | 25.5 | 28.5 |
| Wheel Tread to Main Girder Top | H1 | 530 | 530 | 580 | 660 | 745 | 820 | 875 | 925 |
| Wheel Tread to Hook Centre | H2 | 1255 | 1255 | 1255 | 1275 | 1290 | 1315 | 1360 | 1660 |
| Main Girder Height | H3 | 650 | 650 | 700 | 800 | 900 | 1100 | 1100 | 1200 |
| End Truck Wheels' Distance | W | 2000 | 2000 | 2000 | 2500 | 2500 | 3000 | 2500 | 4000 |
| End Truck Length | B | 2500 | 2500 | 2500 | 3000 | 3000 | 3500 | 4000 | 1500 |
| Hook Left Limitation | C1 | 820 | |||||||
| Hook Right Limitation | C2 | 1290 | |||||||
| Span(S) | m | 7.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 |
| Lifting Speed (normal) | m/min | 8 (0.8) | |||||||
| Trolley Speed | m/min | 20, 30 | |||||||
| Crane Speed | m/min | 20 | |||||||
| Lifting Motor | kW | 7.5 / 0.8 | |||||||
| Trolley Motor | kW | 0.8 | |||||||
| Control | Ground control | ||||||||
| Body Weight | t | 2.2 | 2.59 | 3.2 | 3.83 | 4.76 | 5.7 | 7.67 | 9.72 |
| Max. Wheel Load | kN | 28.7 | 30.5 | 32.5 | 34.4 | 37.0 | 39.5 | 44.5 | 49.7 |
| Min. Wheel Load | kN | 4.6 | 5.5 | 6.9 | 8.5 | 10.8 | 13.1 | 18.0 | 23.2 |
| Main dimensions | mm | 7.5 | 10.5 | 13.5 | 16.5 | 19.2 | 22.5 | 25.5 | 28.5 |
| Wheel Tread to Main Girder Top | H1 | 580 | 580 | 660 | 745 | 820 | 875 | 925 | 1015 |
| Wheel Tread to Hook Centre | H2 | 1460 | 1460 | 1460 | 1540 | 1500 | 1545 | 1595 | 1670 |
| Main Girder Height | H3 | 720 | 720 | 800 | 900 | 1000 | 1100 | 1200 | 1300 |
| End Truck Wheels' Distance | W | 2000 | 2000 | 2000 | 2500 | 2500 | 3000 | 3500 | 4000 |
| End Truck Length | B | 2500 | 2500 | 2500 | 3000 | 3000 | 3500 | 4000 | 4500 |
| Hook Left Limitation | C1 | 840 | |||||||
| Hook Right Limitation | C2 | 1310 | |||||||
| Span(S) | m | 7.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 |
| Lifting Speed (normal) | m/min | 7 (0.7) | |||||||
| Trolley Speed | m/min | 20 | |||||||
| Crane Speed | m/min | 20 | |||||||
| Lifting Motor | kW | 13 / 1.5 | |||||||
| Trolley Motor | kW | 0.8 | |||||||
| Control | Ground control | ||||||||
| Body Weight | t | 3.26 | 3.76 | 4.4 | 5.17 | 5.92 | 7.48 | 9.71 | 14.05 |
| Max. Wheel Load | kN | 51.3 | 55.3 | 58.4 | 61.3 | 63.9 | 68.2 | 74.2 | 85.4 |
| Min. Wheel Load | kN | 6.1 | 7.2 | 8.7 | 10.5 | 12.3 | 16.2 | 21.7 | 32.6 |
| Main dimensions | mm | 7.5 | 10.5 | 13.5 | 16.5 | 19.2 | 22.5 | 25.5 | 28.5 |
| Wheel Tread to Main Girder Top | H1 | 720 | 720 | 820 | 875 | 875 | 925 | 1100 | 1200 |
| Wheel Tread to Hook Centre | H2 | 1850 | 1850 | 1850 | 1900 | 1940 | 2000 | 1920 | 1920 |
| Main Girder Height | H3 | 900 | 900 | 1000 | 1100 | 1140 | 1250 | 1350 | 1450 |
| End Truck Wheels' Distance | W | 2000 | 2000 | 2000 | 2500 | 2500 | 3000 | 3500 | 4000 |
| End Truck Length | B | 2500 | 2500 | 2500 | 3000 | 3000 | 3500 | 4000 | 4700 |
| Hook Left Limitation | C1 | 1293 | |||||||
| Hook Right Limitation | C2 | 1893 | |||||||
| Span(S) | m | 7.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 |
| Lifting Speed (normal) | m/min | 3.5 (0.35) | |||||||
| Trolley Speed | m/min | 18 | |||||||
| Crane Speed | m/min | 20 | |||||||
| Lifting Motor | kW | 13 / 1.5 | |||||||
| Trolley Motor | kW | 0.8 | |||||||
| Control | Ground control | ||||||||
| Body Weight | t | 3.64 | 4.24 | 4.97 | 6.43 | 7.75 | 9.34 | 13.43 | 15.42 |
| Max. Wheel Load | kN | 77.2 | 82.9 | 87.1 | 92.2 | 96.5 | 101.3 | 112.0 | 117.5 |
| Min. Wheel Load | kN | 7.0 | 8.3 | 10.0 | 13.6 | 16.8 | 20.8 | 31.0 | 35.9 |
| Main dimensions | mm | 7.5 | 10.5 | 13.5 | 16.5 | 19.2 | 22.5 | 25.5 | 28.5 |
| Wheel Tread to Main Girder Top | H1 | 820 | 820 | 875 | 975 | 1075 | 1130 | 1280 | 1300 |
| Wheel Tread to Hook Centre | H2 | 2480 | 2480 | 2525 | 2525 | 2525 | 2570 | 2570 | 2600 |
| Main Girder Height | H3 | 1000 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 |
| End Truck Wheels' Distance | W | 2000 | 2000 | 2000 | 2500 | 2500 | 3000 | 3500 | 4000 |
| End Truck Length | B | 2500 | 2500 | 2500 | 3000 | 3000 | 3500 | 4200 | 4700 |
| Hook Left Limitation | C1 | 1293 | |||||||
| Hook Right Limitation | C2 | 1893 | |||||||
| Span(S) | m | 7.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 |
| Lifting Speed (normal) | m/min | 4.2 (0.42) | ||||||
| Trolley Speed | m/min | 14 | ||||||
| Crane Speed | m/min | 20 | ||||||
| Lifting Motor | kW | 18.5 / 2.2 | ||||||
| Trolley Motor | kW | 0.8 | ||||||
| Control | Ground control | |||||||
| Body Weight | t | 5.45 | 6.22 | 7.6 | 9.37 | 11.28 | 12.96 | 14.96 |
| Max. Wheel Load | kN | 97.9 | 105.7 | 112.3 | 118.8 | 125.0 | 130.5 | 135.6 |
| Min. Wheel Load | kN | 10.2 | 11.8 | 15.1 | 19.4 | 24.1 | 28.5 | 33.1 |
| Main dimensions | mm | 7.5 | 10.5 | 13.5 | 16.5 | 19.2 | 22.5 | 25.5 |
| Wheel Tread to Main Girder Top | H1 | 900 | 900 | 970 | 1050 | 1130 | 1200 | 1300 |
| Wheel Tread to Hook Centre | H2 | 2450 | 2450 | 2480 | 2530 | 2560 | 2600 | 2600 |
| Main Girder Height | H3 | 1050 | 1050 | 1150 | 1280 | 1390 | 1500 | 1600 |
| End Truck Wheels' Distance | W | 2000 | 2000 | 2000 | 2500 | 2500 | 3000 | 3500 |
| End Truck Length | B | 2700 | 2700 | 2700 | 3200 | 3200 | 3700 | 4200 |
| Hook Left Limitation | C1 | 1394 | ||||||
| Hook Right Limitation | C2 | 1933 | ||||||
Please leave us the required Crane specification for Quick Quotation.